Your source for Mountain Biking in the Triangle Raleigh-Durham-Chapel Hill |
|||||||||
Keep in mind, the reviews are opinions only. One mans pleasure is another mans pain. Take the reviews with a grain of salt.
Show all ratings (may be slow to load)
Trail Name | Overall | Technical | Climbing | Freeride | Scenery/Wildlife | Flow | Number of Votes |
---|---|---|---|---|---|---|---|
286 | 1.5 | 2.5 | 2.0 | 1.0 | 3.0 | 1.0 | 2 |
Angler's Ridge | 4.7 | 3.0 | 3.7 | 1.7 | 4.1 | 4.3 | 25 |
Beaver Dam | 4.0 | 3.2 | 3.4 | 1.8 | 3.8 | 3.4 | 73 |
Bicycle Post Trails | 4.0 | 3.2 | 2.8 | 3.2 | 3.2 | 3.7 | 9 |
Briar Chapel | 3.5 | 3.3 | 2.0 | 1.6 | 2.6 | 2.9 | 42 |
Brumley Forest | 4.4 | 1.8 | 1.9 | 1.9 | 4.2 | 4.5 | 40 |
Carolina OEC | 4.2 | 2.8 | 2.8 | 1.7 | 1.8 | 3.7 | 6 |
Chapel Hill | 4.0 | 3.3 | 2.9 | 2.0 | 3.8 | 3.3 | 49 |
Forest Ridge | 4.0 | 1.1 | 1.1 | 1.8 | 4.1 | 4.4 | 24 |
Garner Rec Park | 3.6 | 3.3 | 3.3 | 2.1 | 2.8 | 2.6 | 30 |
Governors Creek | 3.9 | 2.5 | 2.3 | 0.9 | 3.0 | 3.4 | 24 |
Green Hills | 1.7 | 1.3 | 1.0 | 0.7 | 0.0 | 1.0 | 3 |
Harris Park | 3.7 | 2.3 | 1.9 | 2.2 | 3.8 | 3.9 | 63 |
Lake Crabtree Park | 3.8 | 1.8 | 1.7 | 2.4 | 3.3 | 4.0 | 87 |
Legend Park | 3.5 | 3.4 | 3.1 | 3.6 | 2.6 | 2.4 | 38 |
Little River Park | 3.4 | 2.5 | 3.3 | 1.3 | 3.0 | 2.7 | 30 |
New Light | 4.2 | 4.2 | 4.1 | 2.8 | 4.1 | 2.9 | 61 |
RTP Trails | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
San Lee Park | 4.2 | 4.1 | 3.4 | 2.5 | 3.4 | 3.6 | 62 |
Wendell Falls | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Williamson Preserve | 3.6 | 1.4 | 1.8 | 1.6 | 3.1 | 3.8 | 32 |
Review Category | Review Category Description |
Overall: | In general, how fun the trail riding experience is. |
Technical: | The bike handling skills required to ride the trail clean. This is unrelated to speed and is intended to cover the trail as a whole, not just the single most technical spot. |
Climbing: | Primarily the steepness, length, and frequency of climbs combined into an overall rating. The intent is to cover the overall intensity the trail imposes in its climbs without reguard to how technical the climbs are. |
Freeride: | The overall opportunity for Freeriding on the trail. This should include the quantity, quality, size, difficulty, and fun. |
Scenery/Wildlife: | The overall subjective beauty and opportunities to view wildlife while riding the trail. |
Flow: | Highly subjective but intended to characterize the overall flow of the trail. Most people consider flow to be how easy it is to maintain momentum while negotiating the turns and obstacles. |
To submit a review, logon to our forum and then (without logging out) visit the trail page you wish to review.